Update draws, retrain models and generate tips through Sep 11

Also refreshes the Superzahl frequency analysis with the latest draws.

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
cbazzaandClaude Sonnet 5 committed 2026-09-12 10:02:20 +02:00
1 parent d2c9369e3f
commit 73a6b43ec9
8 files changed
+158 -74

No files matched your search

+4
View File
@@ -3154,3 +3154,7 @@ datum;Z1;Z2;Z3;Z4;Z5;Z6;SZ
2026-08-19;3;23;31;33;35;47;6 2026-08-19;3;23;31;33;35;47;6
2026-08-22;7;16;22;28;30;31;4 2026-08-22;7;16;22;28;30;31;4
2026-08-26;6;15;30;33;42;49;1 2026-08-26;6;15;30;33;42;49;1
2026-08-29;9;18;28;39;41;48;6
2026-09-02;8;19;23;32;44;45;8
2026-09-05;6;11;28;31;37;47;5
2026-09-09;7;24;28;30;39;41;5
1 datum Z1 Z2 Z3 Z4 Z5 Z6 SZ
3154 2026-08-19 3 23 31 33 35 47 6
3155 2026-08-22 7 16 22 28 30 31 4
3156 2026-08-26 6 15 30 33 42 49 1
3157 2026-08-29 9 18 28 39 41 48 6
3158 2026-09-02 8 19 23 32 44 45 8
3159 2026-09-05 6 11 28 31 37 47 5
3160 2026-09-09 7 24 28 30 39 41 5
@@ -629,6 +629,34 @@
"file": "weekly_lotto_tips_20260828_210030.csv", "file": "weekly_lotto_tips_20260828_210030.csv",
"avg_confidence": 0.5506374712982418, "avg_confidence": 0.5506374712982418,
"avg_quality": 0.5772785715969829 "avg_quality": 0.5772785715969829
},
{
"timestamp": "2026-09-01T21:00:51.165743",
"num_tips": 10,
"file": "weekly_lotto_tips_20260901_210051.csv",
"avg_confidence": 0.5179789527048461,
"avg_quality": 0.5936163803435738
},
{
"timestamp": "2026-09-04T21:08:30.163353",
"num_tips": 10,
"file": "weekly_lotto_tips_20260904_210830.csv",
"avg_confidence": 0.4558949537384773,
"avg_quality": 0.5771370784104253
},
{
"timestamp": "2026-09-08T21:11:41.032574",
"num_tips": 10,
"file": "weekly_lotto_tips_20260908_211141.csv",
"avg_confidence": 0.43113063183079586,
"avg_quality": 0.5745755401219569
},
{
"timestamp": "2026-09-11T21:00:21.363480",
"num_tips": 10,
"file": "weekly_lotto_tips_20260911_210021.csv",
"avg_confidence": 0.44672937432051574,
"avg_quality": 0.5866481687048961
} }
] ]
} }
+52
View File
@@ -948,6 +948,58 @@
"main": 0.7, "main": 0.7,
"sz_rate": 0.1 "sz_rate": 0.1
} }
},
{
"timestamp": "2026-08-29T20:00:52.886607",
"draw_date": "2026-08-29",
"evaluation": {
"main": 2,
"sz": true,
"tip": 5
},
"avg_matches": {
"main": 0.8,
"sz_rate": 0.1
}
},
{
"timestamp": "2026-09-02T20:00:54.961352",
"draw_date": "2026-09-02",
"evaluation": {
"main": 2,
"sz": false,
"tip": 1
},
"avg_matches": {
"main": 1.1,
"sz_rate": 0.1
}
},
{
"timestamp": "2026-09-05T20:00:53.963202",
"draw_date": "2026-09-05",
"evaluation": {
"main": 2,
"sz": false,
"tip": 6
},
"avg_matches": {
"main": 0.6,
"sz_rate": 0.1
}
},
{
"timestamp": "2026-09-09T20:00:55.140109",
"draw_date": "2026-09-09",
"evaluation": {
"main": 1,
"sz": true,
"tip": 7
},
"avg_matches": {
"main": 0.4,
"sz_rate": 0.1
}
} }
] ]
} }
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-08-26T20:00:56.283583", "trained_at": "2026-09-09T20:00:55.132856",
"num_samples": 3135, "num_samples": 3139,
"num_features": 20, "num_features": 20,
"final_loss": 0.3730317278753353, "final_loss": 0.3722805441180362,
"final_val_loss": 0.3733683332800865, "final_val_loss": 0.37351479232311247,
"best_val_loss": 0.37311964482069016, "best_val_loss": 0.3732968047261238,
"epochs_trained": 28 "epochs_trained": 30
} }
+54 -54
View File
@@ -1,61 +1,61 @@
{ {
"adjustments": { "adjustments": {
"1": -0.19478554069866538, "1": -0.2106701973228925,
"2": -0.18901075949778243, "2": -0.20501004841262846,
"3": -0.17621167205923433, "3": -0.1924650292512798,
"4": -0.18956571514574574, "4": -0.20555398791384874,
"5": -0.17727980514372696, "5": -0.1935119593606463,
"6": -0.20113063443288826, "6": -0.20203896277790986,
"7": -0.11518430063362944, "7": -0.11772408162401678,
"8": -0.18146617313838923, "8": -0.182839102735047,
"9": -0.18759303973870778, "9": -0.1889182285893702,
"10": -0.1677611820598764, "10": -0.18418228569837258,
"11": -0.18219933065355118, "11": -0.1834834548324124,
"12": -0.20960960726910235, "12": -0.22519999876913804,
"13": -0.16373141392375076, "13": -0.18023251047211447,
"14": -0.22788450336984212, "14": -0.2431121290562519,
"15": -0.11295326493095584, "15": -0.13046233309416472,
"16": -0.16515777429003534, "16": -0.1816305568728396,
"17": -0.20387467951219515, "17": -0.219578912192085,
"18": -0.20533691607503754, "18": -0.20630988011957557,
"19": -0.19401957406253612, "19": -0.19514331238199498,
"20": -0.06410859904192305, "20": -0.08258725821483424,
"21": -0.2189476922004348, "21": -0.2343527180513774,
"22": -0.18703774486077154, "22": -0.2030761991014364,
"23": -0.17986662678637222, "23": -0.18127130817689097,
"24": -0.19143450263033077, "24": -0.19246067903363895,
"25": -0.15615639580581434, "25": -0.17280786024659375,
"26": -0.1629012047154243, "26": -0.17941878133115902,
"27": -0.16573545711626494, "27": -0.1821967724064882,
"28": -0.14097169337511936, "28": -0.11344696423263387,
"29": -0.19412106797494957, "29": -0.21001891471456352,
"30": -0.15821678362881567, "30": -0.15990234834240233,
"31": -0.1806700907184887, "31": -0.18198457107372512,
"32": -0.14317751187959615, "32": -0.1453104905226412,
"33": -0.18911248952822005, "33": -0.2051097590511604,
"34": -0.24300222383281544, "34": -0.25792975521862355,
"35": -0.14889768383078938, "35": -0.16569323732909239,
"36": -0.19962377282817678, "36": -0.2154123881285409,
"37": -0.12131189581893032, "37": -0.1238046659849216,
"38": -0.23006634008932061, "38": -0.24525065522729406,
"39": -0.14892185306375724, "39": -0.1360896842813413,
"40": -0.19554822180621415, "40": -0.21141773882959256,
"41": -0.2004735679542188, "41": -0.18661807188758955,
"42": -0.1605865902425092, "42": -0.1771501131113919,
"43": -0.16395664875494143, "43": -0.1804532742794294,
"44": -0.16636537531663315, "44": -0.16803806329101365,
"45": -0.22780245811738084, "45": -0.2282555893180233,
"46": -0.2110493342300891, "46": -0.22661114643098554,
"47": -0.17439901746633996, "47": -0.17583798175724874,
"48": -0.16614824262473232, "48": -0.16789912140710272,
"49": -0.15277862794792954 "49": -0.1694971427674608
}, },
"stats": { "stats": {
"incorrect": 2838, "incorrect": 3010,
"correct": 396, "correct": 420,
"cycles": 66, "cycles": 70,
"last_update": "2026-08-26T20:00:56.286878" "last_update": "2026-09-09T20:00:55.138048"
}, },
"learning_rate": 0.1, "learning_rate": 0.1,
"last_saved": "2026-08-26T20:00:56.286936" "last_saved": "2026-09-09T20:00:55.138109"
} }
Binary file not shown.
+14 -14
View File
@@ -1,25 +1,25 @@
# Häufigste Superzahlen – Lotto 6aus49 # Häufigste Superzahlen – Lotto 6aus49
Stand: 3.152 Ziehungen (inkl. Ziehung vom 15.08.2026) Stand: 3.155 Ziehungen (inkl. Ziehung vom 26.08.2026)
| Rang | Superzahl | Häufigkeit | Anteil | | Rang | Superzahl | Häufigkeit | Anteil |
|---|---|---|---| | --- | --- | --- | --- |
| 1 | **7** | 342× | 10,85% | | 1 | **7** | 342× | 10,84% |
| 2 | **5** | 333× | 10,56% | | 2 | **5** | 333× | 10,55% |
| 3 | **4** | 327× | 10,37% | | 3 | **4** | 328× | 10,40% |
| 4 | **6** | 318× | 10,09% | | 4 | **6** | 319× | 10,11% |
| 5 | **3** | 317× | 10,06% | | 5 | **3** | 317× | 10,05% |
| 6 | **0** | 311× | 9,87% | | 6 | **0** | 311× | 9,86% |
| 7 | **1** | 306× | 9,71% | | 7 | **1** | 307× | 9,73% |
| 8 | **2** | 306× | 9,71% | | 8 | **2** | 306× | 9,70% |
| 9 | **8** | 299× | 9,49% | | 9 | **8** | 299× | 9,48% |
| 10 | **9** | 293× | 9,30% | | 10 | **9** | 293× | 9,29% |
## Einordnung ## Einordnung
Bei theoretisch exakt gleicher Wahrscheinlichkeit (10,0% pro Ziffer) liegt die Bei theoretisch exakt gleicher Wahrscheinlichkeit (10,0% pro Ziffer) liegt die
erwartete Zufallsschwankung bei ±0,5 Prozentpunkten über 3.152 Ziehungen — die erwartete Zufallsschwankung bei ±0,5 Prozentpunkten über 3.155 Ziehungen — die
gemessene Spanne (9,30%–10,85%) liegt genau in diesem Rauschband. Das ist gemessene Spanne (9,29%–10,84%) liegt genau in diesem Rauschband. Das ist
**kein Beleg dafür, dass die 7 "häufiger kommt"**, sondern reine **kein Beleg dafür, dass die 7 "häufiger kommt"**, sondern reine
Stichprobenstreuung, da jede Ziehung unabhängig und gleichverteilt ist. Stichprobenstreuung, da jede Ziehung unabhängig und gleichverteilt ist.