Update draws, retrain models and generate tips through Sep 11
Also refreshes the Superzahl frequency analysis with the latest draws. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
1 parent
d2c9369e3f
commit
73a6b43ec9
8 files changed
+158
-74
No files matched your search
@@ -1,25 +1,25 @@
|
||||
# Häufigste Superzahlen – Lotto 6aus49
|
||||
|
||||
Stand: 3.152 Ziehungen (inkl. Ziehung vom 15.08.2026)
|
||||
Stand: 3.155 Ziehungen (inkl. Ziehung vom 26.08.2026)
|
||||
|
||||
| Rang | Superzahl | Häufigkeit | Anteil |
|
||||
|---|---|---|---|
|
||||
| 1 | **7** | 342× | 10,85% |
|
||||
| 2 | **5** | 333× | 10,56% |
|
||||
| 3 | **4** | 327× | 10,37% |
|
||||
| 4 | **6** | 318× | 10,09% |
|
||||
| 5 | **3** | 317× | 10,06% |
|
||||
| 6 | **0** | 311× | 9,87% |
|
||||
| 7 | **1** | 306× | 9,71% |
|
||||
| 8 | **2** | 306× | 9,71% |
|
||||
| 9 | **8** | 299× | 9,49% |
|
||||
| 10 | **9** | 293× | 9,30% |
|
||||
| --- | --- | --- | --- |
|
||||
| 1 | **7** | 342× | 10,84% |
|
||||
| 2 | **5** | 333× | 10,55% |
|
||||
| 3 | **4** | 328× | 10,40% |
|
||||
| 4 | **6** | 319× | 10,11% |
|
||||
| 5 | **3** | 317× | 10,05% |
|
||||
| 6 | **0** | 311× | 9,86% |
|
||||
| 7 | **1** | 307× | 9,73% |
|
||||
| 8 | **2** | 306× | 9,70% |
|
||||
| 9 | **8** | 299× | 9,48% |
|
||||
| 10 | **9** | 293× | 9,29% |
|
||||
|
||||
## Einordnung
|
||||
|
||||
Bei theoretisch exakt gleicher Wahrscheinlichkeit (10,0% pro Ziffer) liegt die
|
||||
erwartete Zufallsschwankung bei ±0,5 Prozentpunkten über 3.152 Ziehungen — die
|
||||
gemessene Spanne (9,30%–10,85%) liegt genau in diesem Rauschband. Das ist
|
||||
erwartete Zufallsschwankung bei ±0,5 Prozentpunkten über 3.155 Ziehungen — die
|
||||
gemessene Spanne (9,29%–10,84%) liegt genau in diesem Rauschband. Das ist
|
||||
**kein Beleg dafür, dass die 7 "häufiger kommt"**, sondern reine
|
||||
Stichprobenstreuung, da jede Ziehung unabhängig und gleichverteilt ist.
|
||||
|
||||
|
||||
Reference in new issue
Block a user