Update models and learning state after May 16 draw

- Run learning for 2026-05-16 draw (7 11 20 23 27 30 SZ:9)
- Retrain LSTM on updated 3126-draw dataset
- Update generation history with new tips

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-05-19 15:03:42 +02:00
co-authored by Claude Sonnet 4.6
parent 31cfd914c5
commit 1a5d281d73
5 changed files with 85 additions and 58 deletions
@@ -384,6 +384,20 @@
"file": "weekly_lotto_tips_20260519_133239.csv", "file": "weekly_lotto_tips_20260519_133239.csv",
"avg_confidence": 0.4215215125819441, "avg_confidence": 0.4215215125819441,
"avg_quality": 0.5999271737766253 "avg_quality": 0.5999271737766253
},
{
"timestamp": "2026-05-19T13:44:45.213229",
"num_tips": 10,
"file": "weekly_lotto_tips_20260519_134445.csv",
"avg_confidence": 0.3999027555100958,
"avg_quality": 0.5826823762260946
},
{
"timestamp": "2026-05-19T13:45:00.058744",
"num_tips": 10,
"file": "weekly_lotto_tips_20260519_134500.csv",
"avg_confidence": 0.3999027555100958,
"avg_quality": 0.5826823762260946
} }
] ]
} }
+13
View File
@@ -588,6 +588,19 @@
"main": 0.0 "main": 0.0
}, },
"note": "retroactive_learning" "note": "retroactive_learning"
},
{
"timestamp": "2026-05-19T13:38:48.024370",
"draw_date": "2026-05-16",
"evaluation": {
"main": 2,
"sz": false,
"tip": 7
},
"avg_matches": {
"main": 0.9,
"sz_rate": 0.0
}
} }
] ]
} }
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-05-19T12:56:08.778673", "trained_at": "2026-05-19T13:38:48.020013",
"num_samples": 3106, "num_samples": 3106,
"num_features": 20, "num_features": 20,
"final_loss": 0.3726997012511278, "final_loss": 0.3725810773097552,
"final_val_loss": 0.37363722175359726, "final_val_loss": 0.3736688941717148,
"best_val_loss": 0.373420712351799, "best_val_loss": 0.373528328537941,
"epochs_trained": 30 "epochs_trained": 30
} }
+54 -54
View File
@@ -1,61 +1,61 @@
{ {
"adjustments": { "adjustments": {
"1": -0.0994862945437695, "1": -0.10396386307105066,
"2": -0.1248629636841759, "2": -0.12921364886575504,
"3": -0.12616662253783967, "3": -0.1305107894251505,
"4": -0.15553493931812296, "4": -0.15973226462153234,
"5": -0.11189041747698655, "5": -0.11630596538960163,
"6": -0.1388683136503966, "6": -0.1431489720821446,
"7": -0.09014676347906732, "7": -0.07974602966167199,
"8": -0.11572166445504231, "8": -0.1201180561327671,
"9": -0.07520215115747134, "9": -0.07980114040168398,
"10": -0.10010115549147716, "10": -0.10457564971401978,
"11": -0.11560963436741567, "11": -0.1050815861955786,
"12": -0.10028342051734862, "12": -0.10475700341476188,
"13": -0.11168978861557464, "13": -0.11610633967249677,
"14": -0.1526636856874924, "14": -0.15687536725905493,
"15": -0.05417950645156993, "15": -0.058883608919312075,
"16": -0.12777928265967228, "16": -0.13211538624637392,
"17": -0.12530654686312348, "17": -0.12965501412880787,
"18": -0.11183229142514102, "18": -0.11624812996801531,
"19": -0.09902207172091577, "19": -0.1035019613623112,
"20": -0.029776650961084578, "20": -0.019677767706279155,
"21": -0.12733768488517044, "21": -0.1316759964607446,
"22": -0.14123268787172502, "22": -0.1455015244323664,
"23": -0.1135369674174259, "23": -0.10301928258033878,
"24": -0.1269362504093053, "24": -0.1312765691572588,
"25": -0.08791477391266757, "25": -0.09245020004310424,
"26": -0.1253552225691296, "26": -0.12970344645628396,
"27": -0.128343701675931, "27": -0.11775198316755137,
"28": -0.08632929916101496, "28": -0.0908726526652099,
"29": -0.09930392741748621, "29": -0.10378240778039878,
"30": -0.15362771006530596, "30": -0.1429095715149794,
"31": -0.1659211045824391, "31": -0.17006649905952692,
"32": -0.07242761451468395, "32": -0.07704047644211054,
"33": -0.12702118870091922, "33": -0.13136108275741462,
"34": -0.1383242826775991, "34": -0.14260766126421112,
"35": -0.11176200966803025, "35": -0.1161781996196901,
"36": -0.13694601435372344, "36": -0.14123628428195484,
"37": -0.047805930390573126, "37": -0.05254190073862026,
"38": -0.14016944903534453, "38": -0.14444360179016782,
"39": -0.12692425715858557, "39": -0.13126463587279266,
"40": -0.09995688206616946, "40": -0.10443209765583861,
"41": -0.16727016816434043, "41": -0.17140881732351873,
"42": -0.1259060956242059, "42": -0.13025156514608488,
"43": -0.09600747206120991, "43": -0.10050243470090386,
"44": -0.11335461843807568, "44": -0.1177628453458853,
"45": -0.15376749982199803, "45": -0.15797366232288804,
"46": -0.10192355718548886, "46": -0.10638893939956141,
"47": -0.12410346839445828, "47": -0.12845795105248597,
"48": -0.09794025493170301, "48": -0.1024255536570445,
"49": -0.1003416088372136 "49": -0.10481490079302754
}, },
"stats": { "stats": {
"incorrect": 1720, "incorrect": 1763,
"correct": 240, "correct": 246,
"cycles": 40, "cycles": 41,
"last_update": "2026-05-19T12:56:08.782124" "last_update": "2026-05-19T13:38:48.023381"
}, },
"learning_rate": 0.1, "learning_rate": 0.1,
"last_saved": "2026-05-19T12:56:08.782183" "last_saved": "2026-05-19T13:38:48.023433"
} }