Update draws, retrain models and generate tips through Aug 17

Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
2026-08-18 18:05:55 +02:00
co-authored by Claude Sonnet 5
parent 5cc34d95b9
commit c39babade4
9 changed files with 123 additions and 81 deletions
+2
View File
@@ -975,3 +975,5 @@ datum;Z1;Z2;Z3;Z4;Z5;SZ1;SZ2
2026-07-31;4;10;20;40;41;4;6 2026-07-31;4;10;20;40;41;4;6
2026-08-04;3;17;30;35;43;1;12 2026-08-04;3;17;30;35;43;1;12
2026-08-07;1;3;6;13;23;5;7 2026-08-07;1;3;6;13;23;5;7
2026-08-11;4;11;12;16;30;8;9
2026-08-14;5;26;28;30;40;3;6
1 datum Z1 Z2 Z3 Z4 Z5 SZ1 SZ2
975 2026-07-31 4 10 20 40 41 4 6
976 2026-08-04 3 17 30 35 43 1 12
977 2026-08-07 1 3 6 13 23 5 7
978 2026-08-11 4 11 12 16 30 8 9
979 2026-08-14 5 26 28 30 40 3 6
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-08-08T08:00:38.014984", "trained_at": "2026-08-15T08:00:40.298338",
"num_samples": 956, "num_samples": 958,
"num_features": 20, "num_features": 20,
"final_loss": 0.3359047199289004, "final_loss": 0.3315062150359154,
"final_val_loss": 0.32727712392807007, "final_val_loss": 0.32987382014592487,
"best_val_loss": 0.32497593263785046, "best_val_loss": 0.3273615191380183,
"epochs_trained": 21 "epochs_trained": 28
} }
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-08-08T08:00:31.473921", "trained_at": "2026-08-15T08:00:31.632090",
"num_samples": 956, "num_samples": 958,
"num_features": 20, "num_features": 20,
"final_loss": 0.33306921894351643, "final_loss": 0.33297895764311153,
"final_val_loss": 0.32881902654965717, "final_val_loss": 0.32888983686765033,
"best_val_loss": 0.3284312884012858, "best_val_loss": 0.3273776074250539,
"epochs_trained": 20 "epochs_trained": 19
} }
+69 -69
View File
@@ -1,78 +1,78 @@
{ {
"adjustments_main": { "adjustments_main": {
"1": -0.16608198398936372, "1": -0.17435044119906984,
"2": -0.20538001276393666, "2": -0.2132564721366164,
"3": -0.18969889369537835, "3": -0.19773177223076696,
"4": -0.17318339990945472, "4": -0.1665306454953579,
"5": -0.2041529162618371, "5": -0.19711661592212526,
"6": -0.17167194971141891, "6": -0.17988464701304752,
"7": -0.23244299727053913, "7": -0.2400495033727655,
"8": -0.1828461769270083, "8": -0.1909474113121614,
"9": -0.20480590652032585, "9": -0.2126880926027856,
"10": -0.17937672521502113, "10": -0.1875125673810013,
"11": -0.20406983228000747, "11": -0.19710898570301438,
"12": -0.23171720884079933, "12": -0.22448057968261234,
"13": -0.1797939414402776, "13": -0.18792562187441086,
"14": -0.218726986482017, "14": -0.2264703097918589,
"15": -0.19845640630138875, "15": -0.2064019286485324,
"16": -0.1685642063246048, "16": -0.16195752836651686,
"17": -0.08845082339173124, "17": -0.09749365142839873,
"18": -0.17058915502103805, "18": -0.17881265319970321,
"19": -0.18221065780965467, "19": -0.19031823149800337,
"20": -0.1903328663635429, "20": -0.19835942102156656,
"21": -0.1683113303354663, "21": -0.17655754981537003,
"22": -0.21593097649650866, "22": -0.223702190005956,
"23": -0.14399098514385758, "23": -0.1524798000670476,
"24": -0.2411834882331731, "24": -0.2487028079380472,
"25": -0.17525602370144946, "25": -0.18343296986502752,
"26": -0.2207854268205856, "26": -0.21358321718805026,
"27": -0.20459393528150874, "27": -0.2124782357770757,
"28": -0.19019474357700644, "28": -0.1832976760098258,
"29": -0.20998765597413135, "29": -0.21781815410578942,
"30": -0.2183466665873564, "30": -0.1963184085881475,
"31": -0.20432008864113324, "31": -0.21220712075693793,
"32": -0.2082140459353828, "32": -0.21606223582717737,
"33": -0.2187494627736534, "33": -0.2264925618824862,
"34": -0.18099747238166455, "34": -0.18911714759465745,
"35": -0.17696346788244138, "35": -0.18512338229031405,
"36": -0.179189218511983, "36": -0.18732693105732598,
"37": -0.11896311021030447, "37": -0.12770157818595668,
"38": -0.18743360319929292, "38": -0.19548907800737997,
"39": -0.15776655098075973, "39": -0.16611795463472667,
"40": -0.19082026405727728, "40": -0.18391695692330592,
"41": -0.16172406919338378, "41": -0.17003599660317978,
"42": -0.18703599479832891, "42": -0.1950954357502156,
"43": -0.18966775167799174, "43": -0.19770094085500378,
"44": -0.16983645768805158, "44": -0.17806746402261328,
"45": -0.19254573310504927, "45": -0.20055021441732643,
"46": -0.1909868389863429, "46": -0.19900687026745412,
"47": -0.15515569951545483, "47": -0.16353314641278816,
"48": -0.1681867722579999, "48": -0.17643423420472637,
"49": -0.2440807059750868, "49": -0.2515711259329853,
"50": -0.21640413290670632 "50": -0.22417062668096194
}, },
"adjustments_euro": { "adjustments_euro": {
"1": -0.13847414603178812, "1": -0.14701799142512106,
"2": -0.11231134304899443, "2": -0.12111616240208072,
"3": -0.15113400421047893, "3": -0.1446265675184794,
"4": -0.20511099086305523, "4": -0.21299013372919626,
"5": -0.03232079204789439, "5": -0.04192351714721664,
"6": -0.11897970312758545, "6": -0.11279300558888779,
"7": -0.048634268732921454, "7": -0.05807426690231056,
"8": -0.16801815384697347, "8": -0.1614169227623499,
"9": -0.15819264741746886, "9": -0.1516894257594796,
"10": -0.19193029312048415, "10": -0.19994091344660733,
"11": -0.15500731573611248, "11": -0.1633862427616448,
"12": -0.13648789370458764 "12": -0.14505155196488437
}, },
"stats": { "stats": {
"incorrect_main": 2835, "incorrect_main": 2925,
"correct_main": 315, "correct_main": 325,
"incorrect_euro": 630, "incorrect_euro": 650,
"correct_euro": 126, "correct_euro": 130,
"cycles": 63, "cycles": 65,
"last_update": "2026-08-08T08:00:38.020167" "last_update": "2026-08-15T08:00:40.304346"
}, },
"learning_rate": 0.1, "learning_rate": 0.1,
"last_saved": "2026-08-08T08:00:38.020225" "last_saved": "2026-08-15T08:00:40.304407"
} }
Binary file not shown.
@@ -594,6 +594,20 @@
"file": "weekly_tips_20260810_190355.csv", "file": "weekly_tips_20260810_190355.csv",
"avg_confidence": 0.4962393376563816, "avg_confidence": 0.4962393376563816,
"avg_quality": 0.5413046258517413 "avg_quality": 0.5413046258517413
},
{
"timestamp": "2026-08-13T21:00:17.055634",
"num_tips": 10,
"file": "weekly_tips_20260813_210017.csv",
"avg_confidence": 0.5106890457458443,
"avg_quality": 0.5619937871006103
},
{
"timestamp": "2026-08-17T21:12:20.194991",
"num_tips": 10,
"file": "weekly_tips_20260817_211220.csv",
"avg_confidence": 0.4921752928949231,
"avg_quality": 0.5380050769543138
} }
] ]
} }
+26
View File
@@ -845,6 +845,32 @@
"main": 0.1, "main": 0.1,
"euro": 1.0 "euro": 1.0
} }
},
{
"timestamp": "2026-08-12T08:00:39.188085",
"draw_date": "2026-08-11",
"evaluation": {
"main": 1,
"euro": 1,
"tip": 4
},
"avg_matches": {
"main": 0.2,
"euro": 0.4
}
},
{
"timestamp": "2026-08-15T08:00:40.305961",
"draw_date": "2026-08-14",
"evaluation": {
"main": 2,
"euro": 1,
"tip": 10
},
"avg_matches": {
"main": 1.3,
"euro": 0.1
}
} }
] ]
} }