Update draws, retrain models and generate tips for Jun 5 + Jun 9 draws

- Added 2026-06-05 (via web scraper fallback) and 2026-06-09 draws (959 total)
- Retroactive learning for Jun 5, normal cycle for Jun 9 (46 total cycles)
- Retrained RF + LSTM models on updated dataset
- Generated fresh tips: weekly_tips_20260610_123037.csv

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-06-10 12:32:02 +02:00
co-authored by Claude Sonnet 4.6
parent 379ac62a0a
commit 400f003aaf
9 changed files with 123 additions and 80 deletions
+2
View File
@@ -956,3 +956,5 @@ datum;Z1;Z2;Z3;Z4;Z5;SZ1;SZ2
2026-05-26;5;11;23;33;42;10;12 2026-05-26;5;11;23;33;42;10;12
2026-05-29;3;20;21;42;49;5;6 2026-05-29;3;20;21;42;49;5;6
2026-06-02;2;36;38;40;46;7;8 2026-06-02;2;36;38;40;46;7;8
2026-06-05;21;23;44;47;50;1;7
2026-06-09;1;14;22;39;48;8;11
1 datum Z1 Z2 Z3 Z4 Z5 SZ1 SZ2
956 2026-05-26 5 11 23 33 42 10 12
957 2026-05-29 3 20 21 42 49 5 6
958 2026-06-02 2 36 38 40 46 7 8
959 2026-06-05 21 23 44 47 50 1 7
960 2026-06-09 1 14 22 39 48 8 11
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-06-05T13:51:30.129814", "trained_at": "2026-06-10T12:30:36.402570",
"num_samples": 937, "num_samples": 939,
"num_features": 20, "num_features": 20,
"final_loss": 0.33312274888157845, "final_loss": 0.3324270670612653,
"final_val_loss": 0.3261002004146576, "final_val_loss": 0.3274357219537099,
"best_val_loss": 0.32549452284971875, "best_val_loss": 0.32425981760025024,
"epochs_trained": 23 "epochs_trained": 23
} }
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-06-05T13:51:23.273973", "trained_at": "2026-06-10T12:30:28.902406",
"num_samples": 937, "num_samples": 939,
"num_features": 20, "num_features": 20,
"final_loss": 0.32860875378052395, "final_loss": 0.33133769407868385,
"final_val_loss": 0.3294985145330429, "final_val_loss": 0.3294614652792613,
"best_val_loss": 0.3283491830031077, "best_val_loss": 0.3283757468064626,
"epochs_trained": 30 "epochs_trained": 21
} }
+69 -69
View File
@@ -1,78 +1,78 @@
{ {
"adjustments_main": { "adjustments_main": {
"1": -0.11467204549220976, "1": -0.10860294183842498,
"2": -0.14163158249576752, "2": -0.15014393246037225,
"3": -0.14198301702867175, "3": -0.15049186143381074,
"4": -0.1701845925797611, "4": -0.17841212626877798,
"5": -0.14098103660088032, "5": -0.14949987576078655,
"6": -0.1693834438620822, "6": -0.17761896900955795,
"7": -0.15624759301320773, "7": -0.164614148272901,
"8": -0.13379545549965485, "8": -0.1423859708310458,
"9": -0.15668997549859254, "9": -0.1650521179929941,
"10": -0.13014145230549246, "10": -0.13876841631874517,
"11": -0.14121065925513168, "11": -0.14972720792906175,
"12": -0.17098494261981298, "12": -0.17920449281718037,
"13": -0.13052515877050497, "13": -0.1391482953117692,
"14": -0.17131219822935745, "14": -0.1646781090520196,
"15": -0.11886503029512092, "15": -0.1276044766179271,
"16": -0.11698195082917473, "16": -0.12574018086965372,
"17": -0.07761054576858822, "17": -0.08676150557454657,
"18": -0.10336438992059936, "18": -0.1122584551311414,
"19": -0.11653165100966587, "19": -0.12529437279084446,
"20": -0.1417960739069932, "20": -0.15030678306977097,
"21": -0.11671315271778798, "21": -0.11054906401942806,
"22": -0.16917612350154856, "22": -0.1625633416696206,
"23": -0.09044907040020343, "23": -0.08454696592296142,
"24": -0.1969343223180951, "24": -0.20489502745297208,
"25": -0.15636050177310437, "25": -0.16472593076791767,
"26": -0.15865245618365362, "26": -0.1669950229332217,
"27": -0.15630030599171404, "27": -0.1646663354394467,
"28": -0.15631375953142887, "28": -0.16467965478010288,
"29": -0.14677576204126389, "29": -0.1552367988149023,
"30": -0.15707698213879642, "30": -0.16543526424196192,
"31": -0.14124456272717004, "31": -0.14976077321396652,
"32": -0.12959766234784342, "32": -0.13823005066592367,
"33": -0.14118578782578056, "33": -0.1497025845922184,
"34": -0.13104753874349673, "34": -0.13966546454453035,
"35": -0.1270167169604576, "35": -0.13567485020877704,
"36": -0.11352294297635773, "36": -0.12231567662016858,
"37": -0.07796974240023932, "37": -0.08711711921979694,
"38": -0.10674081846501268, "38": -0.1156012038008242,
"39": -0.10456738801625944, "39": -0.09859907832079726,
"40": -0.1428897489416643, "40": -0.1513895486959712,
"41": -0.1420364055215142, "41": -0.1505447173764371,
"42": -0.1526055816837201, "42": -0.161008466006425,
"43": -0.1409131346913248, "43": -0.14943265117277885,
"44": -0.11799638619860667, "44": -0.11181949724627557,
"45": -0.159609893511697, "45": -0.16794290982391782,
"46": -0.1263412859501271, "46": -0.1350061566227746,
"47": -0.10224299904243182, "47": -0.09622325012698357,
"48": -0.13188146308426937, "48": -0.12564069549000378,
"49": -0.1690481523849162, "49": -0.17728702206487668,
"50": -0.18459783808157232 "50": -0.17775659964670862
}, },
"adjustments_euro": { "adjustments_euro": {
"1": -0.13131120326332119, "1": -0.12500149901076954,
"2": -0.055734406860421803, "2": -0.0651035811519891,
"3": -0.1295060022923725, "3": -0.1381393049195061,
"4": -0.15781780549380198, "4": -0.1661686978840013,
"5": -0.031259424011002734, "5": -0.04087273625649298,
"6": -0.04769950817004453, "6": -0.05714883057604833,
"7": -0.03289193437711268, "7": -0.027563962331700977,
"8": -0.11592101886379365, "8": -0.10983945670062731,
"9": -0.12111713845656155, "9": -0.12983412000045735,
"10": -0.127777269541892, "10": -0.13642781627821166,
"11": -0.11707589455319689, "11": -0.11098281250502877,
"12": -0.11349432802504864 "12": -0.12228734710299878
}, },
"stats": { "stats": {
"incorrect_main": 1980, "incorrect_main": 2070,
"correct_main": 220, "correct_main": 230,
"incorrect_euro": 440, "incorrect_euro": 460,
"correct_euro": 88, "correct_euro": 92,
"cycles": 44, "cycles": 46,
"last_update": "2026-06-05T13:51:30.133745" "last_update": "2026-06-10T12:30:00.265551"
}, },
"learning_rate": 0.1, "learning_rate": 0.1,
"last_saved": "2026-06-05T13:51:30.133804" "last_saved": "2026-06-10T12:30:00.265592"
} }
Binary file not shown.
@@ -447,6 +447,20 @@
"file": "weekly_tips_20260605_135504.csv", "file": "weekly_tips_20260605_135504.csv",
"avg_confidence": 0.5196261536038669, "avg_confidence": 0.5196261536038669,
"avg_quality": 0.6320838299790094 "avg_quality": 0.6320838299790094
},
{
"timestamp": "2026-06-08T21:00:15.199720",
"num_tips": 10,
"file": "weekly_tips_20260608_210015.csv",
"avg_confidence": 0.5196261536038669,
"avg_quality": 0.6320838299790094
},
{
"timestamp": "2026-06-10T12:30:37.267533",
"num_tips": 10,
"file": "weekly_tips_20260610_123037.csv",
"avg_confidence": 0.48925897711447985,
"avg_quality": 0.6018162578186794
} }
] ]
} }
+27
View File
@@ -597,6 +597,33 @@
"main": 0.5, "main": 0.5,
"euro": 0.3 "euro": 0.3
} }
},
{
"timestamp": "2026-06-10T12:30:00.265971",
"draw_date": "2026-06-05",
"evaluation": {
"main": 0,
"euro": 0,
"tip": 0
},
"avg_matches": {
"main": 0.0,
"euro": 0.0
},
"note": "retroactive_learning"
},
{
"timestamp": "2026-06-10T12:27:38.385628",
"draw_date": "2026-06-09",
"evaluation": {
"main": 1,
"euro": 2,
"tip": 1
},
"avg_matches": {
"main": 0.4,
"euro": 1.0
}
} }
] ]
} }