Update draws, retrain models and generate tips for Jun 2 draw

- Added 2026-06-02 draw to AlleEurojackpotzahlen.csv (957 total)
- Learning cycle for Jun 2 completed (45 total cycles)
- Retrained RF + LSTM models on updated dataset
- Generated fresh tips: weekly_tips_20260605_135452.csv

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
This commit is contained in:
cbazzaandClaude Sonnet 4.6 committed 2026-06-05 13:55:53 +02:00
1 parent b5a470ecce
commit 379ac62a0a
9 files changed
+137 -81

No files matched your search

+2
View File
@@ -954,3 +954,5 @@ datum;Z1;Z2;Z3;Z4;Z5;SZ1;SZ2
2026-05-19;10;36;37;39;47;5;6 2026-05-19;10;36;37;39;47;5;6
2026-05-22;5;34;35;42;46;3;5 2026-05-22;5;34;35;42;46;3;5
2026-05-26;5;11;23;33;42;10;12 2026-05-26;5;11;23;33;42;10;12
2026-05-29;3;20;21;42;49;5;6
2026-06-02;2;36;38;40;46;7;8
1 datum Z1 Z2 Z3 Z4 Z5 SZ1 SZ2
954 2026-05-19 10 36 37 39 47 5 6
955 2026-05-22 5 34 35 42 46 3 5
956 2026-05-26 5 11 23 33 42 10 12
957 2026-05-29 3 20 21 42 49 5 6
958 2026-06-02 2 36 38 40 46 7 8
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-05-28T09:13:40.676218", "trained_at": "2026-06-05T13:51:30.129814",
"num_samples": 935, "num_samples": 937,
"num_features": 20, "num_features": 20,
"final_loss": 0.3379375835259755, "final_loss": 0.33312274888157845,
"final_val_loss": 0.32764050861199695, "final_val_loss": 0.3261002004146576,
"best_val_loss": 0.32431263228257495, "best_val_loss": 0.32549452284971875,
"epochs_trained": 22 "epochs_trained": 23
} }
@@ -1,9 +1,9 @@
{ {
"trained_at": "2026-05-28T09:13:33.008205", "trained_at": "2026-06-05T13:51:23.273973",
"num_samples": 935, "num_samples": 937,
"num_features": 20, "num_features": 20,
"final_loss": 0.3324982014795144, "final_loss": 0.32860875378052395,
"final_val_loss": 0.32942695915699005, "final_val_loss": 0.3294985145330429,
"best_val_loss": 0.32826374967892963, "best_val_loss": 0.3283491830031077,
"epochs_trained": 21 "epochs_trained": 30
} }
+69 -69
View File
@@ -1,78 +1,78 @@
{ {
"adjustments_main": { "adjustments_main": {
"1": -0.10580229841893866, "1": -0.11467204549220976,
"2": -0.1481088432067549, "2": -0.14163158249576752,
"3": -0.14838844173497814, "3": -0.14198301702867175,
"4": -0.1618741623491943, "4": -0.1701845925797611,
"5": -0.13237636585023643, "5": -0.14098103660088032,
"6": -0.16106494165509175, "6": -0.1693834438620822,
"7": -0.14779674049969216, "7": -0.15624759301320773,
"8": -0.1251183864040351, "8": -0.13379545549965485,
"9": -0.14824358021119924, "9": -0.15668997549859254,
"10": -0.12142756728920223, "10": -0.13014145230549246,
"11": -0.1326083020682626, "11": -0.14121065925513168,
"12": -0.1626825763185909, "12": -0.17098494261981298,
"13": -0.1218151397899093, "13": -0.13052515877050497,
"14": -0.1630131291930582, "14": -0.17131219822935745,
"15": -0.11003752965341372, "15": -0.11886503029512092,
"16": -0.10813547721438824, "16": -0.11698195082917473,
"17": -0.06836738543833562, "17": -0.07761054576858822,
"18": -0.09438071252806682, "18": -0.10336438992059936,
"19": -0.10768064039763224, "19": -0.11653165100966587,
"20": -0.14819961506728943, "20": -0.1417960739069932,
"21": -0.12286397082678516, "21": -0.11671315271778798,
"22": -0.16085553243761375, "22": -0.16917612350154856,
"23": -0.08133526466523917, "23": -0.09044907040020343,
"24": -0.1888934090736043, "24": -0.1969343223180951,
"25": -0.14791078687215412, "25": -0.15636050177310437,
"26": -0.1502258338765724, "26": -0.15865245618365362,
"27": -0.14784998458797913, "27": -0.15630030599171404,
"28": -0.14786357367887565, "28": -0.15631375953142887,
"29": -0.13822947606501237, "29": -0.14677576204126389,
"30": -0.1486344861380232, "30": -0.15707698213879642,
"31": -0.13264254713484006, "31": -0.14124456272717004,
"32": -0.12087829837412531, "32": -0.12959766234784342,
"33": -0.13258318004674685, "33": -0.14118578782578056,
"34": -0.12234278300396123, "34": -0.13104753874349673,
"35": -0.11827134866337476, "35": -0.1270167169604576,
"36": -0.11971699500149766, "36": -0.11352294297635773,
"37": -0.06873020115677816, "37": -0.07796974240023932,
"38": -0.1128665371733165, "38": -0.10674081846501268,
"39": -0.09559583143482177, "39": -0.10456738801625944,
"40": -0.14937968631263282, "40": -0.1428897489416643,
"41": -0.13344236814374807, "41": -0.1420364055215142,
"42": -0.1591180340736043, "42": -0.1526055816837201,
"43": -0.1323077797947777, "43": -0.1409131346913248,
"44": -0.10916013353057413, "44": -0.11799638619860667,
"45": -0.15119291786742456, "45": -0.159609893511697,
"46": -0.13266448923019836, "46": -0.1263412859501271,
"47": -0.0932480230725808, "47": -0.10224299904243182,
"48": -0.12318510955205109, "48": -0.13188146308426937,
"49": -0.17572627194759344, "49": -0.1690481523849162,
"50": -0.17643262855137223 "50": -0.18459783808157232
}, },
"adjustments_euro": { "adjustments_euro": {
"1": -0.12260910407648411, "1": -0.13131120326332119,
"2": -0.04627083342382446, "2": -0.055734406860421803,
"3": -0.12078571479747734, "3": -0.1295060022923725,
"4": -0.14938277366107117, "4": -0.15781780549380198,
"5": -0.03654925280776015, "5": -0.031259424011002734,
"6": -0.05315497908643169, "6": -0.04769950817004453,
"7": -0.03827358842161833, "7": -0.03289193437711268,
"8": -0.12213923271007666, "8": -0.11592101886379365,
"9": -0.11231232893771526, "9": -0.12111713845656155,
"10": -0.11903956419473447, "10": -0.127777269541892,
"11": -0.10823036746869714, "11": -0.11707589455319689,
"12": -0.10461271485573458 "12": -0.11349432802504864
}, },
"stats": { "stats": {
"incorrect_main": 1890, "incorrect_main": 1980,
"correct_main": 210, "correct_main": 220,
"incorrect_euro": 420, "incorrect_euro": 440,
"correct_euro": 84, "correct_euro": 88,
"cycles": 42, "cycles": 44,
"last_update": "2026-05-28T09:12:56.352841" "last_update": "2026-06-05T13:51:30.133745"
}, },
"learning_rate": 0.1, "learning_rate": 0.1,
"last_saved": "2026-05-28T09:12:56.352882" "last_saved": "2026-06-05T13:51:30.133804"
} }
Binary file not shown.
@@ -419,6 +419,34 @@
"file": "weekly_tips_20260528_091341.csv", "file": "weekly_tips_20260528_091341.csv",
"avg_confidence": 0.5085910996509726, "avg_confidence": 0.5085910996509726,
"avg_quality": 0.6122512647691146 "avg_quality": 0.6122512647691146
},
{
"timestamp": "2026-06-01T21:00:16.011480",
"num_tips": 10,
"file": "weekly_tips_20260601_210016.csv",
"avg_confidence": 0.4956168308382781,
"avg_quality": 0.6035257642346744
},
{
"timestamp": "2026-06-04T21:12:38.609772",
"num_tips": 10,
"file": "weekly_tips_20260604_211238.csv",
"avg_confidence": 0.4956168308382781,
"avg_quality": 0.6035257642346744
},
{
"timestamp": "2026-06-05T13:54:52.755967",
"num_tips": 10,
"file": "weekly_tips_20260605_135452.csv",
"avg_confidence": 0.5196261536038669,
"avg_quality": 0.6320838299790094
},
{
"timestamp": "2026-06-05T13:55:04.844298",
"num_tips": 10,
"file": "weekly_tips_20260605_135504.csv",
"avg_confidence": 0.5196261536038669,
"avg_quality": 0.6320838299790094
} }
] ]
} }
+26
View File
@@ -571,6 +571,32 @@
"main": 1.2, "main": 1.2,
"euro": 0.0 "euro": 0.0
} }
},
{
"timestamp": "2026-05-30T08:10:36.605171",
"draw_date": "2026-05-29",
"evaluation": {
"main": 1,
"euro": 1,
"tip": 6
},
"avg_matches": {
"main": 0.4,
"euro": 0.4
}
},
{
"timestamp": "2026-06-05T13:51:30.134827",
"draw_date": "2026-06-02",
"evaluation": {
"main": 2,
"euro": 2,
"tip": 6
},
"avg_matches": {
"main": 0.5,
"euro": 0.3
}
} }
] ]
} }